<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporting Bets Tips</title>
	<atom:link href="http://sporting-bet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sporting-bet.org</link>
	<description>bet now...</description>
	<lastBuildDate>Mon, 07 May 2012 15:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chelsea Lifts FA Cup Title</title>
		<link>http://sporting-bet.org/2012/05/chelsea-lifts-fa-cup-title/</link>
		<comments>http://sporting-bet.org/2012/05/chelsea-lifts-fa-cup-title/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:40:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=187</guid>
		<description><![CDATA[Chelsea triumphs over Liverpool 2-1 on a second-half goal by Didier Drogba, thereby sealing the FA Cup for the fourth time in six seasons. The Blues survive a late onslaught by Liverpool in the 131st final. Didier became the first player to score in four finals. Terry became the first captain to lift the FA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chelseafc.com/" target="_blank">Chelsea</a> triumphs over <a href="http://www.liverpoolfc.tv/" target="_blank">Liverpool</a> 2-1 on a second-half goal by Didier Drogba, thereby sealing the FA Cup for the fourth time in six seasons. The Blues survive a late onslaught by Liverpool in the 131st final. Didier became the first player to score in four finals.</p>
<p>Terry became the first captain to lift the FA Cup four times with the same club. He said that it was a fantastic experience and it is something that they live for. He added that at times people have slated them as too old, past it or not together, but as a team, they come together and unite when their backs are against the wall, and they have done that superbly in the last 16 or 17 games.</p>
<p>After 11 minutes, Ramires put Chelsea in front, capitalizing on blunders by Liverpool. In the 52nd, Drogba sent the ball through defender Martin Skrtel&#8217;s legs and into the net after being fed by Frank Lampard. He scored his eighth goal in eight games at Wembley. Lampard said that Drogba is his hero. He added that no striker he had ever played with has scored so many important goals in finals.</p>
<p>In the 64th minute, Liverpool substitute Andy Carroll scored after working his way around Chelsea captain John Terry. He thought he had the tying goal as well when his header was swatted away on the goal line via the crossbar by Petr Cech. Liverpool&#8217;s appeal for a goal was waved off by the referee and replays failed to show the entire ball had crossed the line.</p>
<p>Chelsea, maintaining their strong play since Roberto Di Matteo became interim manager two months ago and awaits the Champions League final in two weeks against Bayern Munich. Matteo has succeeded Andre Villas-Boas when the team was in free fall. Lampard said about new interim manager that he has been brilliant, and he has turned the club around.</p>
<p>Meanwhile in the Premier League, Arsenal&#8217;s grip on third place loosened s they were held to a 3-3 draw by Norwich. Arsenal is looking to qualify for the Champions League. The loss came in Arsene Wenger&#8217;s 900th match in charge of the London club.</p>
<p>Norwich’s Steve Morison scored in the 85th minute to secure the draw. Arsenal is now just two points ahead of Tottenham. The latter club will play Newcastle today. After the draw, the point lifted Norwich to 13th place.</p>
<p>In a Premier League season with two late goals, Robin van Persie equaled Thierry Henry&#8217;s Arsenal record of 30 goals. Yossi Benayoun of Arsenal opened the scoring after just two minutes. Norwich was in front at half time by the goals from Wes Hoolahan and Grant Holt.</p>
<p>The Premier League Outrights are hooting up as the season is nearing its end. The fight for the title is between the biggest rivals. The Outrights have Man City-1/8, Man Utd-36/5.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2012/05/chelsea-lifts-fa-cup-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warriors vs. Nuggets @ Pepsi Center (April 9, 2012)</title>
		<link>http://sporting-bet.org/2012/04/warriors-vs-nuggets-pepsi-center-april-9-2012/</link>
		<comments>http://sporting-bet.org/2012/04/warriors-vs-nuggets-pepsi-center-april-9-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:58:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Golden State Warriors]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=183</guid>
		<description><![CDATA[Golden State Warriors face Denver Nuggets on April 9, 2012 at Pepsi Center, Denver, CO. The Warriors are leading the series with 2 wins. This is the third and the last game of the series. The Warriors have a 22-33, 10-17 away, while the Nuggets have a 30-26, 16-12 home record. A loss to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/warriors/warriors_intro.html" target="_blank">Golden State Warriors</a> face <a href="http://www.nba.com/nuggets/" target="_blank">Denver Nuggets</a> on April 9, 2012 at Pepsi Center, Denver, CO. The Warriors are leading the series with 2 wins. This is the third and the last game of the series. The Warriors have a 22-33, 10-17 away, while the Nuggets have a 30-26, 16-12 home record. A loss to the State Warriors this past weekend was the tipping point for the Nuggets guard Ty Lawson&#8217;s frustrations.</p>
<p>The Nuggets will seek their longest home win streak in three months when they face the Warriors again Monday night, with Danilo Gallinari expected to return from injury. with two road games against struggling clubs, Denver (30-26) appeared to have a couple of prime opportunities to bolster their position in the Western Conference&#8217;s top eight this past week.</p>
<p>The War have been playing without starting point guard Stephen Curry, who is dealing with a sprained right ankle and they had lost 12 of 15 before that game. The most recent defeat gnawed at Lawson, who had a team-best 21 points and six assists. Brandon Rush lead seven Golden State players in double figures, he had 20 points off the bench.</p>
<p>Golden State prevailed 109-101 behind a season-high 36 points from Curry in its most recent visit to Denver on Feb. 9, although they lost five of six on the road. while earning a third straight win at the Pepsi Center for the first time since starting 4-0 there this season, the Nuggets will try to bounce back. That win ended a six-game skid at the Pepsi Center, just the second in 15 games there for the Warriors.</p>
<p>Denver might get back one of its top scorers for this game, while Golden State is not expected to have Curry available. Gallinari has missed the past 10 contests because of a fractured left thumb, averaging 15.2 points. Meanwhile, the status of guard Wilson Chandler remains unknown because of a strained groin that has sidelined him four games. Chandler is expected to meet with doctors on Monday and he is averaging 10.7 points.</p>
<p>Since 2002-03, the Nuggets will try to overcome his absence while avoiding a season sweep to Golden State for the first time. It was also the last time when they lost a season series to the Warriors prior to 2011-12.</p>
<p>Arron Afflalo will try to duplicate most recent performance at the Pepsi Center against the Warriors to help his team salvage the series finale. In the February defeat, he had a team-leading 26 points and he is averaging 20.0 over the last 10 overall games. in Saturday&#8217;s victory, Golden State&#8217;s David Lee had topped 20 points in career-high seven consecutive games before scoring 17. He is averaging 25.1 points over the last eight contests.</p>
<p>The betting odds have Golden State Warriors (15/4) and Denver Nuggets (2/9).</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2012/04/warriors-vs-nuggets-pepsi-center-april-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuggets vs. Raptors &#8211; March 28, 2012 (7:00 PM ET &#8211; Air Canada Centre)</title>
		<link>http://sporting-bet.org/2012/03/nuggets-vs-raptors-march-28-2012-700-pm-et-air-canada-centre/</link>
		<comments>http://sporting-bet.org/2012/03/nuggets-vs-raptors-march-28-2012-700-pm-et-air-canada-centre/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:14:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=175</guid>
		<description><![CDATA[Denver Nuggets will now be fighting against Toronto Raptors on Wednesday, March 28, 2012 (7:00 PM ET &#8211; Air Canada Centre, Toronto, ON). The Nuggets are now fighting just to stay in the playoff race. The Nuggets have a 27-23, 12-11 away record while the Raptors have 16-34, 8-16 home record. This is the second [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-177" title="Denver Nuggets" src="http://sporting-bet.org/wp-content/uploads/2012/03/Denver-Nuggets.jpg" alt="" width="300" height="200" align="right" /><a href="http://www.nba.com/nuggets/" target="_blank">Denver Nuggets</a> will now be fighting against <a href="http://www.nba.com/raptors/" target="_blank">Toronto Raptors</a> on Wednesday, March 28, 2012 (7:00 PM ET &#8211; Air Canada Centre, Toronto, ON). The Nuggets are now fighting just to stay in the playoff race. The Nuggets have a 27-23, 12-11 away record while the Raptors have 16-34, 8-16 home record. This is the second game of the two game series and the Nuggets are leading the series by 1-0. The Nuggets have the betting odds (3/7) and Raptors (19/10).</p>
<p>On Wednesday night, Denver goes for a 10th consecutive victory over the Raptors and fifth consecutive season series sweep. The Nuggets had the second-best record in the West at 14-5, after a 96-81 victory over Toronto (16-34) on Jan. 27. They did improve to 1-2 on their current seven-game road trip with a 108-91 victory over league-best Chicago on Monday, although they have struggled to a 27-23 overall record.</p>
<p>After giving up a season high in points in Monday&#8217;s 117-101 loss to Orlando, the Raptors have plenty of room for improvement on the defensive end. In 2011-12, the Magic hit 15 3-pointers and they were tied for the most against Toronto. The Raptors may have to do so without DeMar DeRozan and Jerryd Bayless, if they want to bounce back. DeRozan has suffered a left ankle injury and he has missed the last two games. Bayless missed the previous two contests with a left hip pointer. He had scored 18 points in the Jan. 27 loss.</p>
<p>Toronto needs another big effort from former Nugget Gary Forbes. He has in his last three games averaged 17.3 points and scored a career-high 21 points Monday. His performance was well quite exciting. On Tuesday, the Raptors also signed Ben Uzoh to a 10-day contract and this might add some depth at the backcourt.</p>
<p>After missing the loss in Denver with a left calf strain, Raptors center Andrea Bargnani will get his first look at the Nuggets this season. The Italian center will try to help Toronto to bring the four-game home skid in this series to an end. In Denver&#8217;s last visit on Dec. 10, 2010, the Italian scored 24 points, a 123-116 loss. In that game, former Nugget Linas Kleiza led Toronto with 26 and 12 boards.</p>
<p>March 23, 2007 was when the Raptors secured their last victory over the Nuggets 121-94, at Air Canada Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2012/03/nuggets-vs-raptors-march-28-2012-700-pm-et-air-canada-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 12 College Basketball Preview for 2011-2012 NCAA Season</title>
		<link>http://sporting-bet.org/2011/11/big-12-college-basketball-preview-for-2011-2012-ncaa-season/</link>
		<comments>http://sporting-bet.org/2011/11/big-12-college-basketball-preview-for-2011-2012-ncaa-season/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:26:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CBB]]></category>
		<category><![CDATA[Baylor Bears]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Kansas State Jayhawks]]></category>
		<category><![CDATA[Lon Kruger]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Oklahoma State Cowboys]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=172</guid>
		<description><![CDATA[The Big 12, usually known for the Oklahoma State Cowboys and an occasional run by the Kansas State Jayhawks, has several teams that can burst on the scene and out from under the shadow of the Jayhawks and Cowboys making for some very interesting college basketball betting. Head coach of the UNLV Runnin Rebels, Lon [...]]]></description>
			<content:encoded><![CDATA[<p>The Big 12, usually known for the Oklahoma State Cowboys and an occasional run by the Kansas State Jayhawks, has several teams that can burst on the scene and out from under the shadow of the Jayhawks and Cowboys making for some very interesting <a href="http://www.legends.com/live_lines/" title="college basketball betting">college basketball betting</a>.</p>
<p>Head coach of the UNLV Runnin Rebels, Lon Kruger, picked up stakes and joined the Oklahoma Sooners this season. With his record of rapidly turning around a team, it will help the Sooners get on track much sooner (get it) than most experts are predicting. The five teams from the Big 12 listed below should make the NCAA Tournament.</p>
<p>No. 1 Kansas Jayhawks<br />
The Kansas Jayhawks, who should win the Big 12 this season, are ripe for the picking some figure seeing as the Jayhawks lost six of their best eight shooters since their disappointing exit in the NCAA Tournament. Needing to lead his team from the outset Tyshawn Taylor the 6-3 senior, is the only returning starter.</p>
<p>No. 2 Texas A&#038;M Aggies<br />
Averaging 14.4 points per game Khris Middleton and <a href="http://www.facebook.com/people/David-Loubeau/1370154371" title="David Loubeau" target="_blank">David Loubeau</a> averaging 11.8 points per game, give the Texas A&#038;M Aggies an edge over teams like the Missouri Tigers and the Kansas Jayhawks. However, in order to succeed they need to play better in the clutch.</p>
<p>No. 3 Missouri Tigers<br />
Leading the Missouri Tigers this season Senior Marcus Denmon is considered to be the best scorer in the Big 12 by many.</p>
<p>No. 4 Baylor Bears<br />
Sophomore, Perry Jones III can develop into a top five player in the country if in 2012, the Bears rise to national prominence early. The Baylor Bears are a wild card this season.</p>
<p>No. 5 Oklahoma Sooners<br />
Looking to resurrect the once proud Oklahoma Sooners program much in the same way he did for the UNLV Runnin Rebels. Lon Kruger&#8217;s Sooners, I think, will surprise many of their opponents this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2011/11/big-12-college-basketball-preview-for-2011-2012-ncaa-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 French Open Highlights</title>
		<link>http://sporting-bet.org/2011/05/2011-french-open-highlights/</link>
		<comments>http://sporting-bet.org/2011/05/2011-french-open-highlights/#comments</comments>
		<pubDate>Fri, 27 May 2011 09:32:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[2011 French Open]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roland Garros champion]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=152</guid>
		<description><![CDATA[For the men and women, especially for the seeded players the first several days of the 2011 French Open have been mostly routine victories. As the matches are determined, get French Open Odds at online free picks. Rafael Nadal&#8216;s first round match against the 6&#8217;9&#8221; big serving American John Isner was the biggest headline of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Roger Federer" src="http://sporting-bet.org/wp-content/uploads/2011/05/roger-federer.jpg" alt="Roger Federer" width="300" height="200" align="right" />For the men and women, especially for the seeded players the first several days of the 2011 French Open have been mostly routine victories.</p>
<p>As the matches are determined, get French Open Odds at online free picks.</p>
<p><a href="http://www.rafaelnadal.com/" target="_blank">Rafael Nadal</a>&#8216;s first round match against the 6&#8217;9&#8221; big serving American John Isner was the biggest headline of the tournament so far. At the French Open, Nadal&#8217;s 6-4 6-7(2) 6-7(2) 6-2 6-4 victory was the most challenging win he has ever earned. The five time <a href="http://www.rolandgarros.com/en_FR/index.html" target="_blank">Roland Garros</a> champion was pushed to five sets in Paris for the first time. Nadal&#8217;s expressive celebration implied how much this victory meant to him after four hours.</p>
<p>By proving his candidacy for this year&#8217;s championship, second seed Novak Djokovic cruised past his first two opponents in straight sets. In the first two rounds, Roger Federer faced no threating opposition as he also won without dropping a set. For winning this year&#8217;s title, however, fan polls have shown that Federer is out of the conversation.</p>
<p>A five loss of six seeded Tomas Berdych to qualifier Frenchman Stephane Robert was the biggest upset on the men&#8217;s side so far. Against young American Ryan Harrison, last year&#8217;s runner up Robin Soderling was tested in his first round four set victory.</p>
<p>While second seed and crowd favorite Kim Clijsters enjoyed a 6-2 6-3 win in her opening round, first seed Caroline Wozniacki advanced to the third round without losing a set so far. On the women&#8217;s side so far, third seed Vera Zvonareva played one of the most dramatic matches.  Over qualifier Sabine Lisicki, the Russian earned a hard fought 4-6 7-5 7-5 victory. Lisicski had to be carried off the court in stretchers as the Paris sun faded late into the evening as after nearly three hours, the cramping Lisicski fell to the ground in tears.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2011/05/2011-french-open-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Yankees Vs. Texas Rangers – MLB Match Preview</title>
		<link>http://sporting-bet.org/2011/05/new-york-yankees-vs-texas-rangers-%e2%80%93-mlb-match-preview/</link>
		<comments>http://sporting-bet.org/2011/05/new-york-yankees-vs-texas-rangers-%e2%80%93-mlb-match-preview/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:36:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=143</guid>
		<description><![CDATA[This weekend in a series between two of the top teams in the American League, the New York Yankees will take on the Texas Rangers. In their respective divisions each of these teams are in first place. On Friday night in Texas, the series is scheduled to start. In this game the Rangers will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Texas Rangers" src="http://sporting-bet.org/wp-content/uploads/2011/05/texas-rangers.jpg" alt="Texas Rangers" width="254" height="254" align="right" />This weekend in a series between two of the top teams in the American League, the <a href="http://newyork.yankees.mlb.com/index.jsp?c_id=nyy" target="_blank">New York Yankees</a> will take on the <a href="http://texas.rangers.mlb.com/index.jsp?c_id=tex" target="_blank">Texas Rangers</a>. In their respective divisions each of these teams are in first place. On Friday night in Texas, the series is scheduled to start.</p>
<p>In this game the Rangers will be the home team and that should be a huge advantage for them. Even though their home record has been outstanding at 11-5, they are 16-13 on the season overall. The Yankees are 5-3 to this point away from New York as they have not played many road games this season.</p>
<p>Although the Rangers have struggled a bit as of late, they started out on fire. As of late also, luckily the Los Angeles Angels have been struggling. The Rangers have managed to stay atop the American League West despite their struggles as both teams have gone 4-6.</p>
<p>The Rangers will need Adrian Beltre to step up and play like a marquee player with Josh Hamilton injured. He had a season with the Dodgers when he was one of the best hitters in the league as last season he was a major weapon for the Red Sox. As the Yankees are a great offensive team and should put a lot of runs on the board this weekend, the Rangers need Beltre to step up and hit in this series.</p>
<p>The Rangers may get passed up by both the Los Angeles Angels and the Oakland Athletics if they lose this series.  To win the World Series, baseball picks has the Yankees at 5-1 and the Rangers at 20-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2011/05/new-york-yankees-vs-texas-rangers-%e2%80%93-mlb-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester City Will Take On Blackburn Rovers On April 25</title>
		<link>http://sporting-bet.org/2011/04/manchester-city-will-take-on-blackburn-rovers-on-april-25/</link>
		<comments>http://sporting-bet.org/2011/04/manchester-city-will-take-on-blackburn-rovers-on-april-25/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 09:14:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Manchester City]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=137</guid>
		<description><![CDATA[In the English Premier League standings Manchester City is currently at fourth place. Hence, if they want to reach the Champions League every game is critical for them. While the fourth place team enters a qualifying playoff the top three squads automatically qualify. Manchester City can&#8217;t overlook Blackburn when the teams meet on April 25, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://sporting-bet.org/wp-content/uploads/2011/04/blackburn-rovers.jpg" alt="Blackburn Rovers" width="323" height="200" align="left" />In the English Premier League standings <a href="http://www.mcfc.co.uk/" target="_blank">Manchester City</a> is currently at fourth place. Hence, if they want to reach the Champions League every game is critical for them. While the fourth place team enters a qualifying playoff the top three squads automatically qualify. Manchester City can&#8217;t overlook Blackburn when the teams meet on April 25, with that in mind.</p>
<p>At online sportsbooks, get Soccer Betting Odds for this matchup.</p>
<p>When Liverpool earned a 3-0 win, Manchester City lost their last <a href="http://www.premierleague.com/page/Home/0,,12306,00.html" target="_blank">EPL</a> game in ugly fashion. When they beat Manchester United in an FA Cup match they got some confidence back. Goalie Joe Hart has allowed 30 goals in his 32 starts and the team has relied on him. For an offense that has struggled he has helped make up. Even though the rest of the team has struggled to score, Carlos Tevez has 19 goals.</p>
<p>Compared to Manchester City, Blackburn hasn&#8217;t had the same goaltending. By allowing a total of 50 goals, Paul Robinson has gotten most of the starts. Blackburn has only scored 40 goals offensively. 14 different players have scored goals though.</p>
<p>Between the two teams in the first meeting ended in a draw. Playing at home should give the Blackburn an edge over Manchester City as they know how to play against them. In their last nine games they are winless. Including one against Arsenal, they have forced some draws though. Manchester City is the better team on paper. However, Blackburn could pull an upset if they can find an early goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2011/04/manchester-city-will-take-on-blackburn-rovers-on-april-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks face Boston Celtics to close out NBA regular season</title>
		<link>http://sporting-bet.org/2011/04/new-york-knicks-face-boston-celtics-to-close-out-nba-regular-season/</link>
		<comments>http://sporting-bet.org/2011/04/new-york-knicks-face-boston-celtics-to-close-out-nba-regular-season/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:13:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball picks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[NBA betting odds]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=132</guid>
		<description><![CDATA[The New York Knicks will take on the Boston Celtics this Wednesday. These teams have had very different stretches as of late and this should be an interesting game. NBA betting odds of Boston is at 7-1 to win the NBA title and the Knicks are at 20-1 in NBA Odds. The Celtics are playing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Boston Celtics" src="http://sporting-bet.org/wp-content/uploads/2011/04/104753_celtics_hornets_basketball_medium.jpg" alt="Boston Celtics" width="300" height="200" align="right" />The <a href="http://www.nba.com/knicks/" target="_blank">New York Knicks</a> will take on the <a href="http://www.nba.com/celtics/" target="_blank">Boston Celtics</a> this Wednesday. These teams have had very different stretches as of late and this should be an interesting game.</p>
<p><a href="http://www.legends.com/" target="_blank">NBA betting</a> odds of Boston is at 7-1 to win the NBA title and the Knicks are at 20-1 in NBA Odds.</p>
<p>The Celtics are playing some of the worst basketball that they’ve played all season. They are 55-25 on the season, but they have lost 5 of their last 10 games. It seems that the team has really struggled to respond following the loss of Kendrick Perkins.</p>
<p>The Knicks looked like they were on their way down a couple of weeks ago, but now they have won 7 games in a row and they look like a real contender in the playoffs. They are now 42-38 on the season and they have an outside shot of tying the Hawks for the 5th best record in the Eastern Conference.</p>
<p>This looks like it should be a preview for the first round of the playoffs as these teams are lined up to play each other. This game will be huge for each team as they try to gain a mental edge entering the series.</p>
<p>The Celtics are clearly the basketball picks favorites for this game and also for the series, but the Knicks might be the team best suited to upset one of the top teams in the Eastern Conference playoff picture. They have two star caliber players that are capable of carrying the team for stretches and they also have a veteran point guard that has had extensive experience in the playoffs over the course of his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2011/04/new-york-knicks-face-boston-celtics-to-close-out-nba-regular-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight End Dion Sims Reinstated To Michigan State</title>
		<link>http://sporting-bet.org/2011/03/tight-end-dion-sims-reinstated-to-michigan-state/</link>
		<comments>http://sporting-bet.org/2011/03/tight-end-dion-sims-reinstated-to-michigan-state/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:58:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Dion Sims]]></category>
		<category><![CDATA[Michigan State]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=127</guid>
		<description><![CDATA[On Monday it was announced by Michigan State University that, it has reinstated football tight end Dion Sims, who was suspended all of last season for his role in a crime ring that stole more than 100 laptops from the Detroit Public Schools. In College Football Betting the Michigan State Spartans are at 125-1 to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Dion Sims" src="http://slamonline.com/online/wp-content/uploads/2009/01/09sims.jpg" alt="" width="200" height="250" />On Monday it was announced by <a title="Michigan State" href="http://www.msu.edu/" target="_blank">Michigan State</a> University that, it has reinstated football tight end Dion Sims, who was suspended all of last season for his role in a crime ring that stole more than 100 laptops from the Detroit Public Schools.</p>
<p>In <a title="College Football" href="http://www.collegefootball.com/" target="_blank">College Football</a> Betting the Michigan State Spartans are at 125-1 to win the 2011 BCS National Championship.</p>
<p>Sims was sentenced to one year of probation and 15 hours of community service for receiving and concealing stolen property, who pleaded guilty in September. Sims wasn&#8217;t directly involved in the theft and was only involved as a middleman, what his lawyer had argued.</p>
<p>When the Spartans open spring practice Tuesday, the sophomore player will take part in workouts. It was said by head coach Mark Dantonio when he announced Sims&#8217; reinstatement Monday.</p>
<p>Dantonio said that, he&#8217;s done everything they asked him to do and he&#8217;s been compliant in every respect.</p>
<p>Dantonio said, for now tight end Brian Linthicum and linebacker Max Bullough will sit out the first few practices of the spring as part of the program&#8217;s internal discipline.</p>
<p>In Aspen, Colo, both were arrested in early March. Bullough, 19, charged with possession of alcohol by a minor and eluding an officer whereas Linthicum was charged with misdemeanor assault and eluding police. In court April 19 the players are scheduled to appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://sporting-bet.org/2011/03/tight-end-dion-sims-reinstated-to-michigan-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Clash Between Chicago Blackhawks And Washington Capitals</title>
		<link>http://sporting-bet.org/2011/03/sunday-clash-between-chicago-blackhawks-and-washington-capitals/</link>
		<comments>http://sporting-bet.org/2011/03/sunday-clash-between-chicago-blackhawks-and-washington-capitals/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:33:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL betting odds]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://sporting-bet.org/?p=119</guid>
		<description><![CDATA[On Sunday two of the hottest teams in the NHL will square off when the Chicago Blackhawks travel to Washington to face Alex Ovechkin and the Washington Capitals in a nationally televised game on NBC. The Capitals are at 40-1 in NHL Betting odds whereas the Blackhawks are at 35-1 to repeat as Stanley Cup [...]]]></description>
